Team History

1 CANELLI , Rat=1446 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 NIZZA M.TO A 1440 2 3.0 4.0
2 B 9 MONTEGROSSO 1418 0 1.5 9.0
3 W 6 NIZZA M.TO B 1440 2 4.0 3.0
4 B 4 JONA B 1440 0 1.0 6.0
5 W 7 NIZZA M.TO Femm 1440 2 3.0 5.0
6 W 3 JONA A 1440 0 0.5 11.0
6.0 13.0 38.0

2 ROCCHETTA T. Femm , Rat=1446 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 NIZZA M.TO B 1440 2 4.0 3.0
2 W 3 JONA A 1440 1 2.0 11.0
3 B 7 NIZZA M.TO Femm 1440 2 3.5 5.0
4 W 8 ROCCHETTA T. 1440 0 0.0 9.0
5 W 9 MONTEGROSSO 1418 0 1.0 9.0
6 B 5 NIZZA M.TO A 1440 2 4.0 4.0
7.0 14.5 41.0

3 JONA A , Rat=1440 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 NIZZA M.TO Femm 1440 2 4.0 5.0
2 B 2 ROCCHETTA T. Femm 1446 1 2.0 7.0
3 W 4 JONA B 1440 2 3.0 6.0
4 B 9 MONTEGROSSO 1418 2 4.0 9.0
5 W 8 ROCCHETTA T. 1440 2 3.5 9.0
6 B 1 CANELLI 1446 2 3.5 6.0
11.0 20.0 42.0

4 JONA B , Rat=1440 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 ROCCHETTA T. 1440 0 1.0 9.0
2 W 6 NIZZA M.TO B 1440 2 3.0 3.0
3 B 3 JONA A 1440 0 1.0 11.0
4 W 1 CANELLI 1446 2 3.0 6.0
5 -- 0 not played 0 2 2.0 0
6 B 9 MONTEGROSSO 1418 0 1.0 9.0
4.0 11.0 44.0

5 NIZZA M.TO A , Rat=1440 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 CANELLI 1446 0 1.0 6.0
2 W 8 ROCCHETTA T. 1440 0 1.0 9.0
3 -- 0 not played 0 2 2.0 0
4 B 7 NIZZA M.TO Femm 1440 0 1.5 5.0
5 B 6 NIZZA M.TO B 1440 2 3.0 3.0
6 W 2 ROCCHETTA T. Femm 1446 0 0.0 7.0
2.0 8.5 34.0

6 NIZZA M.TO B , Rat=1440 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 ROCCHETTA T. Femm 1446 0 0.0 7.0
2 B 4 JONA B 1440 0 1.0 6.0
3 B 1 CANELLI 1446 0 0.0 6.0
4 -- 0 not played 0 2 2.0 0
5 W 5 NIZZA M.TO A 1440 0 1.0 4.0
6 B 7 NIZZA M.TO Femm 1440 1 2.0 5.0
1.0 6.0 31.0

7 NIZZA M.TO Femm , Rat=1440 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 JONA A 1440 0 0.0 11.0
2 -- 0 not played 0 2 2.0 0
3 W 2 ROCCHETTA T. Femm 1446 0 0.5 7.0
4 W 5 NIZZA M.TO A 1440 2 2.5 4.0
5 B 1 CANELLI 1446 0 1.0 6.0
6 W 6 NIZZA M.TO B 1440 1 2.0 3.0
3.0 8.0 36.0

8 ROCCHETTA T. , Rat=1440 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 JONA B 1440 2 3.0 6.0
2 B 5 NIZZA M.TO A 1440 2 3.0 4.0
3 W 9 MONTEGROSSO 1418 1 2.0 9.0
4 B 2 ROCCHETTA T. Femm 1446 2 4.0 7.0
5 B 3 JONA A 1440 0 0.5 11.0
6 -- 0 not played 0 2 2.0 0
7.0 14.5 46.0

9 MONTEGROSSO , Rat=1418 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 W 1 CANELLI 1446 2 2.5 6.0
3 B 8 ROCCHETTA T. 1440 1 2.0 9.0
4 W 3 JONA A 1440 0 0.0 11.0
5 B 2 ROCCHETTA T. Femm 1446 2 3.0 7.0
6 W 4 JONA B 1440 2 3.0 6.0
7.0 12.5 48.0

Generated by Vega