Team History

1 AGLIANO T. Femm A , Rat=1440 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 SETTIME Femm 1440 2 4.0 2.0
2 W 2 BAUSSANO Femm 1440 2 2.5 7.0
3 B 3 BUTTIGLIERA Femm 1440 1 2.0 6.0
4 W 4 PORTACOMARO Femm 1440 2 2.5 5.0
5 B 5 REFRANCORE Femm 1440 2 3.5 1.0
9.0 14.5 21.0

2 BAUSSANO Femm , Rat=1440 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 REFRANCORE Femm 1440 1 2.0 1.0
2 B 1 AGLIANO T. Femm A 1440 0 1.5 9.0
3 W 6 SETTIME Femm 1440 2 2.5 2.0
4 W 3 BUTTIGLIERA Femm 1440 2 2.5 6.0
5 B 4 PORTACOMARO Femm 1440 2 2.5 5.0
7.0 11.0 23.0

3 BUTTIGLIERA Femm , Rat=1440 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 PORTACOMARO Femm 1440 1 2.0 5.0
2 B 5 REFRANCORE Femm 1440 2 3.0 1.0
3 W 1 AGLIANO T. Femm A 1440 1 2.0 9.0
4 B 2 BAUSSANO Femm 1440 0 1.5 7.0
5 W 6 SETTIME Femm 1440 2 2.5 2.0
6.0 11.0 24.0

4 PORTACOMARO Femm , Rat=1440 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 BUTTIGLIERA Femm 1440 1 2.0 6.0
2 B 6 SETTIME Femm 1440 2 3.0 2.0
3 W 5 REFRANCORE Femm 1440 2 2.5 1.0
4 B 1 AGLIANO T. Femm A 1440 0 1.5 9.0
5 W 2 BAUSSANO Femm 1440 0 1.5 7.0
5.0 10.5 25.0

5 REFRANCORE Femm , Rat=1440 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 BAUSSANO Femm 1440 1 2.0 7.0
2 W 3 BUTTIGLIERA Femm 1440 0 1.0 6.0
3 B 4 PORTACOMARO Femm 1440 0 1.5 5.0
4 B 6 SETTIME Femm 1440 0 1.0 2.0
5 W 1 AGLIANO T. Femm A 1440 0 0.5 9.0
1.0 6.0 29.0

6 SETTIME Femm , Rat=1440 (ASTI)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 AGLIANO T. Femm A 1440 0 0.0 9.0
2 W 4 PORTACOMARO Femm 1440 0 1.0 5.0
3 B 2 BAUSSANO Femm 1440 0 1.5 7.0
4 W 5 REFRANCORE Femm 1440 2 3.0 1.0
5 B 3 BUTTIGLIERA Femm 1440 0 1.5 6.0
2.0 7.0 28.0

Generated by Vega