Team History

1 S.M.S. P.G. FRASSAT, Rat=1480 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 I.C. NIZZA MONFERRAT 1440 2 3.0 8.0
2 W 9 IC CENTALLO-VILLAFAL 1440 2 4.0 6.0
3 B 2 I.C. GIOVANNI XXIII 1455 1 2.0 10.0
4 W 4 S.S. I GRADO M. VERG 1446 2 4.0 6.0
5 B 5 I.C. DON EVASIO FERR 1440 2 4.0 5.0
6 W 12 I.C.BEINASCO GRAMSCI 1389 2 4.0 7.0
11.0 21.0 42.0

2 I.C. GIOVANNI XXIII , Rat=1455 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 I.C.VASSALLO 1440 2 3.0 6.0
2 B 5 I.C. DON EVASIO FERR 1440 2 4.0 5.0
3 W 1 S.M.S. P.G. FRASSAT 1480 1 2.0 11.0
4 B 12 I.C.BEINASCO GRAMSCI 1389 2 3.0 7.0
5 W 7 I.C. NIZZA MONFERRAT 1440 1 2.0 8.0
6 B 4 S.S. I GRADO M. VERG 1446 2 3.5 6.0
10.0 17.5 43.0

3 I.C. RAMATI CERANO , Rat=1452 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 IC CENTALLO-VILLAFAL 1440 0 1.0 6.0
2 W 11 S.M.S GANCIA 1440 1 2.0 4.0
3 B 6 I.C. F.NEGRI S.M.LEA 1440 2 3.5 2.0
4 B 5 I.C. DON EVASIO FERR 1440 1 2.0 5.0
5 W 4 S.S. I GRADO M. VERG 1446 0 1.0 6.0
6 B 10 ICS "RACHEL BEHAR" 1440 2 3.0 1.0
6.0 12.5 24.0

4 S.S. I GRADO M. VERG, Rat=1446 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 ICS "RACHEL BEHAR" 1440 2 4.0 1.0
2 B 12 I.C.BEINASCO GRAMSCI 1389 0 1.0 7.0
3 W 8 I.C.VASSALLO 1440 2 3.5 6.0
4 B 1 S.M.S. P.G. FRASSAT 1480 0 0.0 11.0
5 B 3 I.C. RAMATI CERANO 1452 2 3.0 6.0
6 W 2 I.C. GIOVANNI XXIII 1455 0 0.5 10.0
6.0 12.0 41.0

5 I.C. DON EVASIO FERR, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 S.M.S GANCIA 1440 2 3.0 4.0
2 W 2 I.C. GIOVANNI XXIII 1455 0 0.0 10.0
3 B 9 IC CENTALLO-VILLAFAL 1440 2 3.5 6.0
4 W 3 I.C. RAMATI CERANO 1452 1 2.0 6.0
5 W 1 S.M.S. P.G. FRASSAT 1480 0 0.0 11.0
6 B 7 I.C. NIZZA MONFERRAT 1440 0 1.0 8.0
5.0 9.5 45.0

6 I.C. F.NEGRI S.M.LEA, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 I.C.BEINASCO GRAMSCI 1389 0 0.5 7.0
2 B 8 I.C.VASSALLO 1440 0 0.0 6.0
3 W 3 I.C. RAMATI CERANO 1452 0 0.5 6.0
4 B 10 ICS "RACHEL BEHAR" 1440 1 2.0 1.0
5 W 11 S.M.S GANCIA 1440 1 2.0 4.0
6 W 9 IC CENTALLO-VILLAFAL 1440 0 1.0 6.0
2.0 6.0 30.0

7 I.C. NIZZA MONFERRAT, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 S.M.S. P.G. FRASSAT 1480 0 1.0 11.0
2 B 10 ICS "RACHEL BEHAR" 1440 2 3.0 1.0
3 W 12 I.C.BEINASCO GRAMSCI 1389 1 2.0 7.0
4 B 11 S.M.S GANCIA 1440 2 3.0 4.0
5 B 2 I.C. GIOVANNI XXIII 1455 1 2.0 10.0
6 W 5 I.C. DON EVASIO FERR 1440 2 3.0 5.0
8.0 14.0 38.0

8 I.C.VASSALLO , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C. GIOVANNI XXIII 1455 0 1.0 10.0
2 W 6 I.C. F.NEGRI S.M.LEA 1440 2 4.0 2.0
3 B 4 S.S. I GRADO M. VERG 1446 0 0.5 6.0
4 W 9 IC CENTALLO-VILLAFAL 1440 2 2.5 6.0
5 W 12 I.C.BEINASCO GRAMSCI 1389 0 1.0 7.0
6 B 11 S.M.S GANCIA 1440 2 2.5 4.0
6.0 11.5 35.0

9 IC CENTALLO-VILLAFAL, Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 I.C. RAMATI CERANO 1452 2 3.0 6.0
2 B 1 S.M.S. P.G. FRASSAT 1480 0 0.0 11.0
3 W 5 I.C. DON EVASIO FERR 1440 0 0.5 5.0
4 B 8 I.C.VASSALLO 1440 0 1.5 6.0
5 W 10 ICS "RACHEL BEHAR" 1440 2 3.0 1.0
6 B 6 I.C. F.NEGRI S.M.LEA 1440 2 3.0 2.0
6.0 11.0 31.0

10 ICS "RACHEL BEHAR" , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 S.S. I GRADO M. VERG 1446 0 0.0 6.0
2 W 7 I.C. NIZZA MONFERRAT 1440 0 1.0 8.0
3 B 11 S.M.S GANCIA 1440 0 0.0 4.0
4 W 6 I.C. F.NEGRI S.M.LEA 1440 1 2.0 2.0
5 B 9 IC CENTALLO-VILLAFAL 1440 0 1.0 6.0
6 W 3 I.C. RAMATI CERANO 1452 0 1.0 6.0
1.0 5.0 32.0

11 S.M.S GANCIA , Rat=1440 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.C. DON EVASIO FERR 1440 0 1.0 5.0
2 B 3 I.C. RAMATI CERANO 1452 1 2.0 6.0
3 W 10 ICS "RACHEL BEHAR" 1440 2 4.0 1.0
4 W 7 I.C. NIZZA MONFERRAT 1440 0 1.0 8.0
5 B 6 I.C. F.NEGRI S.M.LEA 1440 1 2.0 2.0
6 W 8 I.C.VASSALLO 1440 0 1.5 6.0
4.0 11.5 28.0

12 I.C.BEINASCO GRAMSCI, Rat=1389 (PIEMONTE)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 I.C. F.NEGRI S.M.LEA 1440 2 3.5 2.0
2 W 4 S.S. I GRADO M. VERG 1446 2 3.0 6.0
3 B 7 I.C. NIZZA MONFERRAT 1440 1 2.0 8.0
4 W 2 I.C. GIOVANNI XXIII 1455 0 1.0 10.0
5 B 8 I.C.VASSALLO 1440 2 3.0 6.0
6 B 1 S.M.S. P.G. FRASSAT 1480 0 0.0 11.0
7.0 12.5 43.0

Generated by Vega